Tecno Pova Neo 3
Rs: 47,999
Display Size
6.82″ (90Hz)
Resolution
720 x 1640 Pixels
Rear Camera
16MP + 0.08MP
Selfie Camera
8MP
Battery
7000mAh
Charging
18W
CPU
Octa-core
GPU
Mali-G52 MC2
Tecno Pova Neo 3 Price in Pakistan
Tecno Pova Neo 3Â Price in Pakistan is expected to be PRs. 47,999. Now tecno ready to launching new tecno 4g mobile with full features. The phone has a dimension of 170.7 x 77.6 x 9.3 mm (6.72 x 3.06 x 0.37 in) with a weight of N/A Comfortable to move around. This is the android mobile that is running with one Android 13, HIOS. Tecno Pova Neo 3 is dual SIM mobile that supports 4g internet downloading service. It has powered by an Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) and Mediatek MT6769Z Helio G85 (12nm) chipset. It will come with multiple color options of Amber Gold, Mecha Black, Hurricane Blue.
Display and Camera features:
Tecno Pova Neo 3Â display screen size is 6.82 inches with a 110.5 cm2 (~83.4% screen-to-body ratio) capacitive touch screen protected with plastic frame. It has a main rear camera dual-camera including 16MP+0.08MP with LED flash and a 8MP selfie camera which supports 1080p@30fps video recording. The smartphone also sensing fingerprint sensor (side-mounted), accelerometer, proximity, and compass.
Click here to check Tecno Pova 5 Price in Pakistan
Storage & Battery Backup:
Tecno Pova Neo 3 comes in one variants has 128GB internal storage and 8/4GB RAM and supports an extra microSDXC. Tecno Camon 19 Pro has a massive mega battery which 7000mAh with a fast charging capacitive of up to 18 watts. It has a type-C charging port. Tecno mobile price in pakistan. Here you can check another tecno Smartphone with complete specifications and all tecno new mobile Prices in Pakistan.
|
|
| Technology | GSM / HSPA / LTE |
|---|---|
|
|
| Dimensions | 170.7 x 77.6 x 9.3 mm (6.72 x 3.06 x 0.37 in) |
|---|---|
| Weight | – |
| Build | Glass front, plastic frame, plastic back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
|
|
| Type | IPS LCD, 90Hz |
|---|---|
| Size | 6.82 inches, 110.5 cm2 (~83.4% screen-to-body ratio) |
| Resolution | 720 x 1640 pixels (~263 ppi density) |
|
|
| OS | Android 13, HIOS |
|---|---|
| Chipset | Mediatek MT6769Z Helio G85 (12nm) |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
|
|
| Card Slot | microSDXC (dedicated slot) |
|---|---|
| Internal Storage | 128GB / 128GB |
| RAM | 4GB / 8GB |
|
|
| Dual | 16 MP, (wide), AF |
|---|---|
| 0.08 MP (auxiliary lens) | |
| Features | Dual-LED flash, HDR, panorama |
| Video Recording | 1080p@30fps |
|
|
| Single | 8 MP |
|---|---|
| Features | LED flash |
| Video Recording | Yes |
|
|
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | Yes |
|
|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|
| Bluetooth | Yes |
| GPS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
|
|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|---|
|
|
| Type | 7000 mAh, non-removable |
|---|---|
| Charging | 18W wired |
|
|
| COLORS | Amber Gold, Mecha Black, Hurricane Blue |
|---|---|
| Models | LH6n |
| Price | 47,999 |
Disclaimer: Due to dollar rate in international market we cannot guarantee the price of the mobile in Pakistan Market.